
PAVE - Lift
60000.00 - 500000.00 INR
Product Details:
- Supply Ability : 1 Per Week
- Click to view more
X
Price And Quantity
- 1 Piece
- 60000.00 - 500000.00 INR
Trade Information
- 1 Piece Per Week
- 1 Week
Product Description
Flow rate | 3 to 75 lt (0.8 to 20 USGPM) * |
Suction pressure | submerged in oil * |
Delivery pressure | up to 75 bar (1087psi) continuous, 120 bar (1740psi) peak at 2900 rpm * |
Bearing | ball bearing |
Bearing lubrication | pumped fluid |
Construction shape | Oil submerged in the hydraulic power pack |
IN/OUT | Strainer 40 mesh (IN) - GAS/BSP thread (OUT) |
Other Products in 'Cooler' category
Get in touch with us