2SP LS
Design available | STANDARD SEIM, API676 IIIED , BV Mode II, RINA, ABS, DNV, LR |
Flow Rate USGPM | 2641 |
Suction pressure | between -0.5 and 5 bar (between -8 and 73 psi) * |
Seal | Mechanical |
Bearing | Thrust and radial + 1 axial |
Bearing lubrication | External, self lubricated |
Safety valve | On request, t is possible to install a built-on safety valve with internal or external recirculation. |
![]() |
PUMPSQUARE SYSTEMS LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |